Menú

Próximo GP: | Cuenta atrás:

Buscar

GP de Hungría

Hungría 2010

Entrenamientos

Entrenamientos GP GP de Hungría 2010

Libres 1

  Piloto Escudería Tiempo Diferencia Vueltas
1 Sebastian Vettel Red Bull 1:20.976   29
2 Mark Webber Red Bull 1:21.106 +0,13 27
3 Robert Kubica Alpine F1 Team 1:22.072 +1,096 21
4 Jenson Button McLaren 1:22.444 +1,468 17
5 Rubens Barrichello Williams 1:22.601 +1,625 25
6 Pedro de la Rosa Stake F1 Team 1:22.764 +1,788 24
7 Fernando Alonso Ferrari 1:22.772 +1,796 25
8 Nico Rosberg Mercedes 1:22.777 +1,801 25
9 Michael Schumacher Mercedes 1:22.792 +1,816 26
10 Nico Hülkenberg Williams 1:22.966 +1,99 25
11 Adrian Sutil Racing Point 1:23.003 +2,027 19
12 Felipe Massa Ferrari 1:23.007 +2,031 26
13 Vitaly Petrov Alpine F1 Team 1:23.249 +2,273 24
14 Kamui Kobayashi Stake F1 Team 1:23.327 +2,351 23
15 Paul di Resta Racing Point 1:23.520 +2,544 19
16 Sébastien Buemi Visa CashApp RB 1:23.780 +2,804 22
17 Jaime Alguersuari Visa CashApp RB 1:23.868 +2,892 28
18 Lewis Hamilton McLaren 1:24.075 +3,099 15
19 Jarno Trulli Team Lotus 1:25.032 +4,056 22
20 Heikki Kovalainen McLaren 1:25.210 +4,234 23
21 Timo Glock Manor Marussia F1 1:25.990 +5,014 21
22 Lucas di Grassi Manor Marussia F1 1:26.686 +5,71 17
23 Bruno Senna HRT 1:26.990 +6,014 34
24 Sakon Yamamoto HRT 1:28.157 +7,181 24

Libres 2

  Piloto Escudería Tiempo Diferencia Vueltas
1 Red Bull 1:20.087   33
2 Ferrari 1:20.584 +0,497 34
3 Red Bull 1:20.597 +0,51000000000001 36
4 Ferrari 1:20.986 +0,899 33
5 Alpine F1 Team 1:21.195 +1,108 33
6 McLaren 1:21.308 +1,221 30
7 Alpine F1 Team 1:21.375 +1,288 37
8 Williams 1:21.623 +1,536 41
9 McLaren 1:21.730 +1,643 33
10 Mercedes 1:21.773 +1,686 31
11 Stake F1 Team 1:21.809 +1,722 38
12 Williams 1:21.844 +1,757 36
13 Mercedes 1:22.039 +1,952 28
14 Stake F1 Team 1:22.212 +2,125 37
15 Visa CashApp RB 1:22.469 +2,382 43
16 Racing Point 1:22.507 +2,42 22
17 Visa CashApp RB 1:22.602 +2,515 38
18 Vitantonio Liuzzi Racing Point 1:23.138 +3,051 36
19 Team Lotus 1:24.553 +4,466 37
20 Manor Marussia F1 1:25.376 +5,289 35
21 Manor Marussia F1 1:25.669 +5,582 32
22 HRT 1:26.745 +6,658 33
23 HRT 1:26.798 +6,711 32
24 Team Lotus 1:27.705 +7,618 5

Libres 3

  Piloto Escudería Tiempo Diferencia Vueltas
1 Red Bull 1:19.574   17
2 Red Bull 1:20.058 +0,48399999999999 15
3 Ferrari 1:20.724 +1,15 19
4 Alpine F1 Team 1:21.066 +1,492 19
5 Ferrari 1:21.264 +1,69 16
6 McLaren 1:21.376 +1,802 17
7 Alpine F1 Team 1:21.399 +1,825 15
8 Mercedes 1:21.422 +1,848 18
9 McLaren 1:21.473 +1,899 18
10 Williams 1:21.513 +1,939 18
11 Williams 1:21.705 +2,131 19
12 Mercedes 1:21.939 +2,365 15
13 Stake F1 Team 1:22.151 +2,577 21
14 Stake F1 Team 1:22.337 +2,763 20
15 Visa CashApp RB 1:22.427 +2,853 19
16 Visa CashApp RB 1:22.508 +2,934 22
17 Racing Point 1:22.918 +3,344 14
18 Racing Point 1:23.708 +4,134 8
19 Manor Marussia F1 1:24.547 +4,973 19
20 Team Lotus 1:24.576 +5,002 22
21 Team Lotus 1:24.623 +5,049 22
22 Manor Marussia F1 1:24.805 +5,231 17
23 HRT 1:26.479 +6,905 21
24 HRT 1:27.176 +7,602 21